|
| Model |
Kodak EasyShare P880 | | Camera launched |
2005 | | CCD total pixels |
8 | | Optical Zoom |
5.8 | | Digital Zoom |
2 | | Image Format |
JPEG/EXIF v 2.21, RAW, TIFF | | Image Stabilizer |
no | | Image Resolutions |
3264 x 2448, 3264 x 2176, 2560 x 1920, 2048 x 1536, 1024 x 768 | | ISO Values |
50-200, 400-1600 | | Video Format |
MPEG-4 | | Video Mode |
| | Video file format |
QuickTime MJPEG | | Video Resolutions |
640 × 480 , 320 × 240 30fps | | Zoom during video |
yes | | Audio quality |
PCM | | Video Editing |
yes | | I/O Interface |
USB 2.0, A/V, PIMA 15740 | | Company link |
http://www.kodak.com | | US Price interval |
300-500 $ | | EU Price interval |
340-372 £ | | Other specifications |
|
| |